半自動工業(yè)水洗機是由電機通過皮帶變速帶動內(nèi)膽轉(zhuǎn)動、且在時序控制器作用下正反旋轉(zhuǎn),帶動水和衣物作不同步運動,使水和衣物等相互摩擦、揉搓,達(dá)到洗凈的目的,適用于洗滌棉、毛、麻、化纖、人造皮革等服裝、織物的洗滌和漂染,是服裝行業(yè)、賓館、休閑、醫(yī)院等工礦企業(yè)理想的洗滌設(shè)備。
技術(shù)參數(shù):
型號 Type | **洗滌量 Max.washing capacity (kg) | 轉(zhuǎn)筒尺寸(內(nèi)徑x長度) Drum dimensions (mm) | 轉(zhuǎn)速 Speed (r/min) | 功率 Power | 蒸汽壓力 Steam pressure (Mpa) | 耗汽量 Steam consumption (kg) | 外形尺寸(長x寬x髙) Overall dimensions (mm) | 整機重量 Whole weight (kg) |
GX-15 | 15kg | ? 520x620 | 46 | 0.75 | 0.3-0.6 | 15kg | 1100x1100x1000 | 220 |
GX-20 | 20kg | ? 550x660 | 46 | 0.75 | 0.3-0.6 | 15kg | 1170x1100x1080 | 290 |
GX-30 | 30kg | ? 660x800 | 36 | 1.1 | 0.3-0.6 | 18kg | 1500x1190x1180 | 400 |
GX-50 | 50kg | ?800x980 | 36 | 1.5 | 0.3-0.6 | 20kg | 1700x1320x1350 | 500 |
GX-70 | 70kg | ?950x1220 | 34 | 2.2 | 0.3-0.6 | 30kg | 1980x1530x1520 | 700 |
GX-100 | 100kg | ?960x1420 | 34 | 3 | 0.3-0.6 | 45kg | 2200x1400x1590 | 960 |
GX-150 | 150kg | ?1060x1650 | 33 | 4 | 0.3-0.6 | 50kg | 2480x1550x1700 | 1150 |
GX-200 | 200kg | ?1080x2000 | 32 | 5.5 | 0.3-0.6 | 60kg | 2950x1700x1750 | 1500 |
GX-250 | 250kg | ?1200x2280 | 30 | 7.5 | 0.3-0.6 | 70kg | 3200x1800x2200 | 1950 |
GX-300 | 300kg | ?1300x2280 | 28 | 7.5 | 0.3-0.6 | 80kg | 3200x2000x2300 | 2300 |
GX-400 | 400kg | ?1220x3360 | 27 | 7.5 | 0.3-0.6 | 100kg | 4100x2150x2350 | 3100 |
航星洗滌機械(泰州)有限公司 備案號:蘇ICP備19052237號-7